| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | db:DebtSecuritiesHeld | db:Corporates | 1 |
| 2 | db:DebtSecuritiesHeld | db:GermanGovernment | 1 |
| 3 | db:DebtSecuritiesHeld | db:MortgageBackedSecuritiesIncludingObligationsOfUSFederaAgencies | 1 |
| 4 | db:DebtSecuritiesHeld | db:OtherAssetBackedSecurities | 1 |
| 5 | db:DebtSecuritiesHeld | db:OtherDebtSecurities | 1 |
| 6 | db:DebtSecuritiesHeld | db:OtherForeignGovernments | 1 |
| 7 | db:DebtSecuritiesHeld | db:USLocalMunicipalGovernments | 1 |
| 8 | db:DebtSecuritiesHeld | db:USTreasuryAndUSGovernmentAgencies | 1 |
(Note that this is a work in progress!)