Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | ck0000932782:OperatingIncomeLoss1 | ifrs-full:AdministrativeExpense | 1 |
2 | ck0000932782:OperatingIncomeLoss1 | ifrs-full:DistributionCosts | 1 |
3 | ck0000932782:OperatingIncomeLoss1 | ifrs-full:GrossProfit | 1 |
4 | ck0000932782:OperatingIncomeLoss1 | ifrs-full:OtherGainsLosses | 1 |
5 | ck0000932782:OperatingIncomeLoss1 | ifrs-full:PostemploymentBenefitExpenseDefinedBenefitPlans | 1 |
(Note that this is a work in progress!)