Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | bsbr:StockholdersEquity | bsbr:OptionForAcquisitionOfEquityInstrument | 1 |
2 | bsbr:StockholdersEquity | bsbr:ProfitForTheYearAttributableToTheParent | 1 |
3 | bsbr:StockholdersEquity | ifrs-full:DividendsPayable | 1 |
4 | bsbr:StockholdersEquity | ifrs-full:IssuedCapital | 1 |
5 | bsbr:StockholdersEquity | ifrs-full:OtherReserves | 1 |
6 | bsbr:StockholdersEquity | ifrs-full:TreasuryShares | 1 |
(Note that this is a work in progress!)