| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | bpy:DirectHospitalityExpense | ifrs-full:CostOfSalesHotelOperations | 1 |
| 2 | bpy:DirectHospitalityExpense | ifrs-full:EmployeeBenefitsExpense | 1 |
| 3 | bpy:DirectHospitalityExpense | ifrs-full:MiscellaneousOtherOperatingExpense | 1 |
| 4 | bpy:DirectHospitalityExpense | ifrs-full:RepairsAndMaintenanceExpense | 1 |
| 5 | bpy:DirectHospitalityExpense | ifrs-full:SalesAndMarketingExpense | 1 |
(Note that this is a work in progress!)