Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | bbva:Shareholdersfunds | bbva:Interimdividend | 1 |
2 | bbva:Shareholdersfunds | bbva:Otherequitycapitalbaseandmanagement | 1 |
3 | bbva:Shareholdersfunds | bbva:Profitlossatributabletoownersofparent | 1 |
4 | bbva:Shareholdersfunds | bbva:Retainedearningsrevaluationreserveandotherreserves | 1 |
5 | bbva:Shareholdersfunds | ifrs-full:IssuedCapital | 1 |
6 | bbva:Shareholdersfunds | ifrs-full:SharePremium | 1 |
7 | bbva:Shareholdersfunds | ifrs-full:TreasuryShares | 1 |
(Note that this is a work in progress!)