| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | aval:LoansAndReceivablesNet | aval:MicrocreditLoansAndReceivables | 1 |
| 2 | aval:LoansAndReceivablesNet | ifrs-full:AllowanceAccountForCreditLossesOfFinancialAssets | 1 |
| 3 | aval:LoansAndReceivablesNet | ifrs-full:AssetbackedDebtInstrumentsHeld | 1 |
| 4 | aval:LoansAndReceivablesNet | ifrs-full:ConsumerLoans | 1 |
| 5 | aval:LoansAndReceivablesNet | ifrs-full:CorporateLoans | 1 |
(Note that this is a work in progress!)