Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | alo:ProductionCosts1 | alo:ChangeInInventories | 1 |
2 | alo:ProductionCosts1 | alo:CostsOfContractMining | 1 |
3 | alo:ProductionCosts1 | alo:CrushingAndGoldRecoveryCosts | 1 |
4 | alo:ProductionCosts1 | alo:DemobilizationCosts | 1 |
5 | alo:ProductionCosts1 | alo:MineSiteAdministrationCosts | 1 |
6 | alo:ProductionCosts1 | alo:TransportAndRefining | 1 |
7 | alo:ProductionCosts1 | ifrs-full:RoyaltyExpense | 1 |
(Note that this is a work in progress!)