| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | alo:CorporateAndAdministrativeExpenses | alo:AdministrativeAndOtherExpenses | 1 |
| 2 | alo:CorporateAndAdministrativeExpenses | alo:ShareBasedPaymentExpense | 1 |
| 3 | alo:CorporateAndAdministrativeExpenses | ifrs-full:ProfessionalFeesExpense | 1 |
| 4 | alo:CorporateAndAdministrativeExpenses | ifrs-full:RentalExpense | 1 |
| 5 | alo:CorporateAndAdministrativeExpenses | ifrs-full:WagesAndSalaries | 1 |
(Note that this is a work in progress!)