| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | abx:OtherOperatingExpenses | abx:OtherOperatingExpensesOther | 1 |
| 2 | abx:OtherOperatingExpenses | ifrs-full:BankAndSimilarCharges | 1 |
| 3 | abx:OtherOperatingExpenses | ifrs-full:ExpenseOfRestructuringActivities | 1 |
| 4 | abx:OtherOperatingExpenses | ifrs-full:FeeAndCommissionExpense | 1 |
| 5 | abx:OtherOperatingExpenses | ifrs-full:MiscellaneousOtherOperatingExpense | 1 |
(Note that this is a work in progress!)