| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | UGP:InvestmentsTotal | ifrs-full:IntangibleAssetsOtherThanGoodwill | 1 |
| 2 | UGP:InvestmentsTotal | ifrs-full:PropertyPlantAndEquipment | 1 |
| 3 | UGP:InvestmentsTotal | UGP:InvestmentsInSubsidiariesInAssociates | 1 |
| 4 | UGP:InvestmentsTotal | UGP:InvestmentsInSubsidiariesJointVentures | 1 |
| 5 | UGP:InvestmentsTotal | UGP:InvestmentsInSubsidiariesOther | 1 |
(Note that this is a work in progress!)