Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | PLM:FinanceCostsGross | ifrs-full:AdjustmentsForProvisions | 1 |
2 | PLM:FinanceCostsGross | PLM:AmountsCapitalizedOnQualifyingAssets | 1 |
3 | PLM:FinanceCostsGross | PLM:IncreaseDecreaseInConvertibleDebtAndCapitalizedInterest | 1 |
4 | PLM:FinanceCostsGross | PLM:IncreaseDecreaseInNonconvertibleDebt | 1 |
5 | PLM:FinanceCostsGross | PLM:OtherFinanceCosts | 1 |
(Note that this is a work in progress!)