ContextRef | ReportingEntityAspect | CalendarPeriodAspect | ConceptAspect | FactValue | Units | Rounding | ID | Sequence | ||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:Assets | 3500 | iso4217:USD | INF | 2 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:Liabilities | 0 | iso4217:USD | INF | 3 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:Equity | 3500 | iso4217:USD | INF | 4 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 7000 | iso4217:USD | INF | 5 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Gains | 1000 | iso4217:USD | INF | 6 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Expenses | 3000 | iso4217:USD | INF | 7 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Losses | 2000 | iso4217:USD | INF | 8 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:ComprehensiveIncome | 3000 | iso4217:USD | INF | 9 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Assets | 0 | iso4217:USD | INF | 10 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Liabilities | 0 | iso4217:USD | INF | 11 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Equity | 0 | iso4217:USD | INF | 12 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:InvestmentsByOwners | 1000 | iso4217:USD | INF | 13 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:DistributionsToOwners | 500 | iso4217:USD | INF | 14 | |||||||||||||||||||
D-2020-Budgeted | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 6000 | iso4217:USD | INF | 15 | |||||||||||||||||||
D-2020-Budgeted | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Gains | 750 | iso4217:USD | INF | 16 | |||||||||||||||||||
D-2020-Budgeted | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Expenses | 2000 | iso4217:USD | INF | 17 | |||||||||||||||||||
D-2020-Budgeted | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Losses | 1000 | iso4217:USD | INF | 18 | |||||||||||||||||||
D-2020-Budgeted | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetIncome | 3750 | iso4217:USD | INF | 19 | |||||||||||||||||||
D-2020-Variance | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 1000 | iso4217:USD | INF | 20 | |||||||||||||||||||
D-2020-Variance | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Gains | 250 | iso4217:USD | INF | 21 | |||||||||||||||||||
D-2020-Variance | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Expenses | 1000 | iso4217:USD | INF | 22 | |||||||||||||||||||
D-2020-Variance | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Losses | 1000 | iso4217:USD | INF | 23 | |||||||||||||||||||
D-2020-Variance | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetIncome | -750 | iso4217:USD | INF | 24 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:NonvestedFairValue | 32.72 | iso4217:USD/shares | 2 | 25 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Granted | 41.51 | iso4217:USD/shares | 2 | 26 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Vested | 30.92 | iso4217:USD/shares | 2 | 27 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Forfeited | 35.93 | iso4217:USD/shares | 2 | 28 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:BasisOfReportingTextBlock | Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna. Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit. Aenean nec justo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis sodales. | 29 | |||||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NatureOfOperationsTextBlock |
| 30 | |||||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:RevenueRecognitionPolicyTextBlock | Nature of business Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.
Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo libero non pede. Vivamus ac velit vel magna nonummy pretium.
| 31 | |||||||||||||||||||||
D-2020-SegmentAlpha | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 1000 | iso4217:USD | INF | 32 | |||||||||||||||||||
D-2020-SegmentBravo | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 4000 | iso4217:USD | INF | 33 | |||||||||||||||||||
D-2020-SegmentCharlie | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:Revenues | 2000 | iso4217:USD | INF | 34 | |||||||||||||||||||
I-2019-OrigionallyStated | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Equity | 2000 | iso4217:USD | INF | 35 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:ChangesInAccountingPolicy | -1500 | iso4217:USD | INF | 36 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:CorrectionOfAnError | -500 | iso4217:USD | INF | 37 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:CurrentAssets | 500 | iso4217:USD | INF | 38 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:NoncurrentAssets | 3000 | iso4217:USD | INF | 39 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:CurrentLiabilities | 0 | iso4217:USD | INF | 40 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:NoncurrentLiabilities | 0 | iso4217:USD | INF | 41 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:EquityAttributableToControllingInterests | 3000 | iso4217:USD | INF | 42 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:EquityAttributableToNoncontrollingInterests | 500 | iso4217:USD | INF | 43 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:CurrentAssets | 0 | iso4217:USD | INF | 44 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:CurrentLiabilities | 0 | iso4217:USD | INF | 45 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:EquityAttributableToControllingInterests | 0 | iso4217:USD | INF | 46 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:NoncurrentAssets | 0 | iso4217:USD | INF | 47 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:NoncurrentLiabilities | 0 | iso4217:USD | INF | 48 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:EquityAttributableToNoncontrollingInterests | 0 | iso4217:USD | INF | 49 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetCashFlow | 3500 | iso4217:USD | INF | 50 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetCashFlowOperatingActivities | 1500 | iso4217:USD | INF | 51 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetCashFlowFinancingActivities | 1000 | iso4217:USD | INF | 52 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetCashFlowInvestingActivities | 1000 | iso4217:USD | INF | 53 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:IncomeFromNormalActivitiesOfEntity | 2000 | iso4217:USD | INF | 54 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:IncomeFromPeripheralOrIncidentalTransactionsOfEntity | 1000 | iso4217:USD | INF | 55 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:NetAssets | 3500 | iso4217:USD | INF | 56 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:NetAssets | 0 | iso4217:USD | INF | 57 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:NonvestedFairValue | 36.92 | iso4217:USD/shares | 2 | 58 | |||||||||||||||||||
I-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-12-31 | proof:LiabilitiesAndEquity | 3500 | iso4217:USD | INF | 59 | |||||||||||||||||||
I-2019 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:LiabilitiesAndEquity | 0 | iso4217:USD | INF | 60 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:NetIncome | 3000 | iso4217:USD | INF | 61 | |||||||||||||||||||
D-2020 | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2020-01-01 | 2020-12-31 | proof:OtherComprehensiveIncome | 0 | iso4217:USD | INF | 62 | |||||||||||||||||||
I-2019-OrigionallyStated-DIM | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Equity | 2000 | iso4217:USD | INF | 63 | |||||||||||||||||||
I-2019-CorrectionOfError-DIM | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Equity | -500 | iso4217:USD | INF | 64 | |||||||||||||||||||
I-2019-ChangesInAccountingPolicy-DIM | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 2019-12-31 | proof:Equity | -1500 | iso4217:USD | INF | 65 |
Tasks (CRUD): CREATE/INSERT | READ | UPDATE | DELETE