Component: (Network and Table) | |
---|---|
Network | 1005 - Statement - Consolidated Statements of Income (http://www.tsys.com/taxonomy/role/StatementOfIncomeAlternative) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000721683 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Total revenues | |||
Cost of services | |||
Selling, general and administrative expenses | |||
Merger and acquisition expenses | |||
Total operating expenses | |||
Operating income | |||
Nonoperating expenses, net | ( | ( | ( |
Merger and acquisition expenses-bridge loan facility and bonds | ( | ||
Income before income taxes and equity in income of equity investments | |||
Income taxes (Note 14) | |||
Income before equity in income of equity investments | |||
Equity in income of equity investments, net of tax (Note 11) | |||
Net income | |||
Net income attributable to noncontrolling interests | ( | ( | ( |
Net income attributable to Total System Services, Inc. (TSYS) common shareholders | |||
Basic earnings per share (EPS) attributable to TSYS common shareholders (Note 25) | |||
Diluted EPS attributable to TSYS common shareholders (Note 25) |