Component: (Network and Table) | |
---|---|
Network | 000010 - Statement - Consolidated Statement of Earnings (http://www.ibm.com/role/StatementConsolidatedStatementOfEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENT OF EARNINGS | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
CONSOLIDATED STATEMENT OF EARNINGS | |||
Revenue: | |||
Services | |||
Sales | |||
Financing | |||
Total revenue | |||
Cost: | |||
Services | |||
Sales | |||
Financing | |||
Total cost | |||
Gross profit | |||
Expense and other income: | |||
Selling, general and administrative | |||
Research, development and engineering (Note O) | |||
Intellectual property and custom development income | ( | ( | ( |
Other (income) and expense | ( | ( | ( |
Interest expense (Note D&J) | |||
Total expense and other (income) | |||
Income before income taxes | |||
Provision for income taxes (Note N) | |||
Net income | |||
Earnings per share of common stock: | |||
Assuming dilution (in dollars per share) (Note P) | |||
Basic (in dollars per share) (Note P) | |||
ASSUMING DILUTION: | |||
Earnings/(loss) per share of common stock, assuming dilution, continuing operations | |||
Earnings/(loss) per share of common stock, assuming dilution, discontinued operations | |||
BASIC: | |||
Earnings/(loss) per share of common stock, basic, continuing operations | |||
Earnings/(loss) per share of common stock, basic, discontinued operations | |||
Weighted-average number of common shares outstanding: | |||
Assuming dilution (in shares) | |||
Basic (in shares) | |||
Gross profit: | |||
Income from continuing operations | |||
DISCONTINUED OPERATIONS: | |||
Income/(loss) from discontinued operations, net of tax |