Component: (Network and Table) | |
---|---|
Network | 1001000 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.thecocacolacompany.com/role/ConsolidatedStatementsOfIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000021344 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
NET OPERATING REVENUES | |||
Cost of goods sold | |||
GROSS PROFIT | |||
Selling, general and administrative expenses | |||
Other operating charges | |||
OPERATING INCOME | |||
Interest income | |||
Interest expense | |||
Equity income (loss) - net | |||
Other income (loss) - net | |||
INCOME BEFORE INCOME TAXES | |||
Income taxes | |||
CONSOLIDATED NET INCOME | |||
Less: Net income attributable to noncontrolling interests | |||
NET INCOME ATTRIBUTABLE TO SHAREOWNERS OF THE COCA-COLA COMPANY | |||
BASIC NET INCOME PER SHARE (in dollars per share) | |||
DILUTED NET INCOME PER SHARE (in dollars per share) | |||
AVERAGE SHARES OUTSTANDING (in shares) | |||
Effect of dilutive securities (in shares) | |||
AVERAGE SHARES OUTSTANDING ASSUMING DILUTION (in shares) |