Component: (Network and Table) | |
---|---|
Network | 1001000 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.google.com/role/ConsolidatedBalanceSheets) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001288776 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | |
Assets | ||||
Current assets: | ||||
Cash and cash equivalents | ||||
Marketable securities | ||||
Total cash, cash equivalents, and marketable securities (including securities loaned of $3,160 and $5,059) | ||||
Accounts receivable, net of allowance of $581 and $631 | ||||
Inventories | ||||
Receivable under reverse repurchase agreements | ||||
Deferred income taxes, net | ||||
Income taxes receivable, net | ||||
Prepaid revenue share, expenses and other assets | ||||
Total current assets | ||||
Prepaid revenue share, expenses and other assets, non-current | ||||
Non-marketable equity investments | ||||
Property and equipment, net | ||||
Intangible assets, net | ||||
Goodwill | ||||
Total assets | ||||
Liabilities and Stockholders’ Equity | ||||
Current liabilities: | ||||
Accounts payable | ||||
Short-term debt | ||||
Accrued compensation and benefits | ||||
Accrued expenses and other current liabilities | ||||
Accrued revenue share | ||||
Securities lending payable | ||||
Deferred revenue | ||||
Income taxes payable, net | ||||
Total current liabilities | ||||
Long-term debt | ||||
Deferred revenue, non-current | ||||
Income taxes payable, non-current | ||||
Deferred income taxes, net, non-current | ||||
Other long-term liabilities | ||||
Commitments and contingencies | ||||
Stockholders’ equity: | ||||
Convertible preferred stock, $0.001 par value per share, 100,000 shares authorized; no shares issued and outstanding | ||||
Class A and Class B common stock and additional paid-in capital, $0.001 par value per share: 12,000,000 shares authorized (Class A 9,000,000, Class B 3,000,000); 329,979 (Class A 267,448, Class B 62,531) and par value of $330 (Class A $267, Class B $63) and 335,832 (Class A 279,325, Class B 56,507) and par value of $336 (Class A $279, Class B $57) shares issued and outstanding | ||||
Class C capital stock, $0.001 par value per share: 3,000,000 shares authorized; no shares issued and outstanding | ||||
Accumulated other comprehensive income | ||||
Retained earnings | ||||
Total stockholders’ equity | ||||
Total liabilities and stockholders’ equity |