Component: (Network and Table) | |
---|---|
Network | 0040 - Statement - Consolidated Balance Sheet (http://www.abbott.com/role/BalanceSheet) |
Table | (Implied) |
Reporting Entity [Axis] | 0000001800 (http://www.sec.gov/CIK) |
Consolidated Balance Sheet | Period [Axis] | |||
---|---|---|---|---|
2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | |
Consolidated Balance Sheet | ||||
Current Assets: | ||||
Cash and cash equivalents | 10,802,163,000 | 6,812,820,000 | 3,648,371,000 | 8,809,339,000 |
Investments, primarily bank time deposits and U.S. treasury bills | 4,371,821,000 | 1,284,539,000 | 1,803,079,000 | |
Restricted funds, primarily U.S. treasury bills | 1,872,490,000 | |||
Trade receivables, less allowances of - 2012: $405,921; 2011: $420,579; 2010: $388,564 | 7,612,860,000 | 7,683,920,000 | 7,184,034,000 | |
Inventories: | ||||
Finished products | 2,345,455,000 | 2,220,527,000 | 2,058,735,000 | |
Work in process | 628,874,000 | 432,358,000 | 383,580,000 | |
Materials | 817,984,000 | 631,364,000 | 746,419,000 | |
Total inventories | 3,792,313,000 | 3,284,249,000 | 3,188,734,000 | |
Deferred income taxes | 2,986,216,000 | 2,700,540,000 | 3,076,051,000 | |
Other prepaid expenses and receivables | 1,757,210,000 | 2,002,706,000 | 1,544,770,000 | |
Total Current Assets | 31,322,583,000 | 23,768,774,000 | 22,317,529,000 | |
Investments | 273,595,000 | 378,225,000 | 302,049,000 | |
Property and Equipment, at Cost: | ||||
Land | 604,462,000 | 633,917,000 | 648,988,000 | |
Buildings | 4,259,240,000 | 4,467,387,000 | 4,334,236,000 | |
Equipment | 13,110,833,000 | 12,216,388,000 | 11,813,618,000 | |
Construction in progress | 954,352,000 | 698,873,000 | 577,460,000 | |
Property and Equipment, at Cost | 18,928,887,000 | 18,016,565,000 | 17,374,302,000 | |
Less: accumulated depreciation and amortization | 10,865,840,000 | 10,142,610,000 | 9,403,346,000 | |
Net Property and Equipment | 8,063,047,000 | 7,873,955,000 | 7,970,956,000 | |
Intangible Assets, net of amortization | 8,588,285,000 | 9,989,636,000 | 12,151,628,000 | |
Goodwill | 15,774,127,000 | 15,705,380,000 | 15,930,077,000 | |
Deferred Income Taxes and Other Assets | 3,213,307,000 | 2,560,923,000 | 1,901,613,000 | |
Total Assets | 67,234,944,000 | 60,276,893,000 | 60,573,852,000 | |
Liabilities and Shareholders' Investment | ||||
Current Liabilities: | ||||
Short-term borrowings | 2,081,839,000 | 2,347,859,000 | 4,349,796,000 | |
Trade accounts payable | 1,796,990,000 | 1,721,127,000 | 1,535,759,000 | |
Salaries, wages and commissions | 1,427,765,000 | 1,260,121,000 | 1,328,665,000 | |
Other accrued liabilities | 6,787,995,000 | 7,854,994,000 | 6,014,772,000 | |
Dividends payable | 221,340,000 | 754,284,000 | 680,749,000 | |
Income taxes payable | 655,424,000 | 514,947,000 | 1,307,723,000 | |
Current portion of long-term debt | 308,823,000 | 1,026,896,000 | 2,044,970,000 | |
Total Current Liabilities | 13,280,176,000 | 15,480,228,000 | 17,262,434,000 | |
Long-term Debt | 18,085,302,000 | 12,039,822,000 | 12,523,517,000 | |
Post-employment Obligations and Other Long-term Liabilities | 9,056,234,000 | 8,230,698,000 | 8,022,770,000 | |
Commitments and Contingencies | xsi:nil | xsi:nil | xsi:nil | |
Shareholders' Investment: | ||||
Preferred shares, one dollar par value Authorized - 1,000,000 shares, none issued | xsi:nil | xsi:nil | xsi:nil | |
Common shares, without par value Authorized - 2,400,000,000 shares Issued at stated capital amount - Shares: 2012: 1,675,930,484; 2011: 1,638,870,201; 2010: 1,619,689,876 | 11,754,552,000 | 9,817,134,000 | 8,744,703,000 | |
Common shares held in treasury, at cost - Shares: 2012: 99,262,992; 2011: 68,491,382; 2010: 72,705,928 | (5,590,909,000) | (3,687,478,000) | (3,916,823,000) | |
Earnings employed in the business | 24,150,996,000 | 20,907,362,000 | 19,215,768,000 | |
Accumulated other comprehensive income (loss) | (3,593,678,000) | (2,597,185,000) | (1,366,846,000) | |
Total Abbott Shareholders' Investment | 26,720,961,000 | 24,439,833,000 | 22,676,802,000 | |
Noncontrolling Interests in Subsidiaries | 92,271,000 | 86,312,000 | 88,329,000 | |
Total Shareholders' Investment | 26,813,232,000 | 24,526,145,000 | 22,765,131,000 | |
Total Liabilities and Shareholders' Investment | 67,234,944,000 | 60,276,893,000 | 60,573,852,000 | |
Assets |