Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - INTANGIBLE ASSETS (Details) (http://www.thecocacolacompany.com/role/IntangibleAssetsDetails) |
Table | Finite-lived and Indefinite-lived Intangible Assets, by Major Class [Table] |
Reporting Entity [Axis] | 0000021344 (http://www.sec.gov/CIK) |
Indefinite-lived Intangible Assets and Definite-lived Intangible Assets | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-01-01 - 2010-12-31 | 2013-12-31 | 2012-12-31 | 2010-10-02 | |||||||||||
Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | |||||||||||
Dr Pepper Snapple Group [Member] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Dr Pepper Snapple Group [Member] | |||||||||||
Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Axis] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Axis] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Axis] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Axis] | |||||||||||
Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Domain] | Trademarks and Brands [Member] | Bottlers Franchise Rights [Member] | Goodwill [Member] | Other Finite Lived and Indefinite Lived [Member] | Customer Relationships [Member] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Domain] | Trademarks and Brands [Member] | Bottlers Franchise Rights [Member] | Goodwill [Member] | Other Finite Lived and Indefinite Lived [Member] | Customer Relationships [Member] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Domain] | Finite-Lived and Indefinite-Lived Intangible Assets, by Major Class [Domain] | |
Indefinite-lived Intangible Assets | ||||||||||||||
Indefinite-lived intangible assets | ||||||||||||||
Indefinite-Lived License Agreements | ||||||||||||||
Term of License Agreement | ||||||||||||||
Renewal Period of License Agreement | ||||||||||||||
Definite-lived Intangible Assets | ||||||||||||||
Gross carrying amount | ||||||||||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ||||
Net definite-lived intangible assets |