Component: (Network and Table) | |
---|---|
Network | 000425 - Disclosure - Income Taxes (Details 5) (http://www.up.com/role/DisclosureIncomeTaxesDetails5) |
Table | (Implied) |
Reporting Entity [Axis] | 0000100885 (http://www.sec.gov/CIK) |
Interest And Penalties - Income Tax Expense [Abstract] | Period [Axis] | |||
---|---|---|---|---|
2013-10-01 - 2013-12-31 | 2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Interest And Penalties - Income Tax Expense [Abstract] | ||||
Total accrued liabilities for interest and penalties | 6,000,000 | |||
Total interest and penalties recognized as part of income tax expense | ||||
Total interest and penalties recognized as part of income tax benefit | ( | |||
Internal Revenue Service examinations description | ||||
Tax refund in connection to settlement | 8,000,000 | |||
Taxes paid in connection to settlement | ||||
Interest paid in connection to settlement | ||||
Income tax examination payment |