Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Income Taxes (Narrative) (Detail) (http://ww.mplx.com/role/IncomeTaxesNarrativeDetail) |
Table | Income Taxes [Table] |
Reporting Entity [Axis] | 0001552000 (http://www.sec.gov/CIK) |
Income Taxes [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||||
Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | ||||||
Scenario, Unspecified [Domain] | Predecessor And Successor [Member] | Scenario, Unspecified [Domain] | Predecessor [Member] | Predecessor And Successor [Member] | ||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | ||||
Maximum [Member] | Range [Domain] | Range [Domain] | Maximum [Member] | Range [Domain] | Maximum [Member] | Range [Domain] | Range [Domain] | |
Income tax expense | (200,000) | 300,000 | 100,000 | 100,000 | ||||
Income tax rate | ( | |||||||
Unrecognized tax benefits | ||||||||
Unrecognized tax benefits affecting effective income tax rate | ||||||||
Uncertain tax positions | ||||||||
Interest and penalties, net expenses | ( | |||||||
Accrual of interest and penalties | ||||||||
Net deferred tax liability |