Component: (Network and Table) | |
---|---|
Network | 2432402 - Disclosure - Related Party (Details) (http://www.consolenergy.com/role/RelatedPartyDetails) |
Table | Schedule of Related Party Transactions, by Related Party [Table] |
Reporting Entity [Axis] | 0001070412 (http://www.sec.gov/CIK) |
Related Party [Axis] | CONE [Member] |
Related Party Transaction [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||
Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | |||||||||
CONE Capital Reimbursement [Member] | Reimbursement for CONE Expenses [Member] | Reimbursement for Services Provided to Cone [Member] | CONE Gathering Fees [Member] | Scenario, Unspecified [Domain] | CONE Capital Reimbursement [Member] | Reimbursement for CONE Expenses [Member] | Reimbursement for Services Provided to Cone [Member] | CONE Gathering Fees [Member] | Scenario, Unspecified [Domain] | Scenario, Unspecified [Domain] | |
Due from Related Parties, Current | ( | ( | ( | ( | ( | ||||||
Due to Related Parties, Current | |||||||||||
Related Party Transaction, Expenses from Transactions with Related Party |