Rendering
Component: (Network and Table) |
---|
Network | 402570 - Disclosure - Supplementary Information - Condensed Consolidating Financial Information (Details) (http://conocophillips.com/role/DisclosureSupplementaryInformationCondensedConsolidatingFinancialInformationDetails) |
Table | Schedule Of Condensed Financial Statements [Table] |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001163165 (http://www.sec.gov/CIK) |
Condensed Financial Statements, Captions [Line Items] | Period [Axis] |
---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 |
---|
Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] |
---|
ConocoPhillips [Member] | Subsidiaries [Member] | Subsidiaries Company One [Member] | Subsidiaries Company Two [Member] | All Other Subsidiaries [Member] | Consolidation, Eliminations [Member] | Entity [Domain] | ConocoPhillips [Member] | Subsidiaries [Member] | Subsidiaries Company One [Member] | Subsidiaries Company Two [Member] | All Other Subsidiaries [Member] | Consolidation, Eliminations [Member] | Entity [Domain] | ConocoPhillips [Member] | Subsidiaries [Member] | Subsidiaries Company One [Member] | Subsidiaries Company Two [Member] | All Other Subsidiaries [Member] | Consolidation, Eliminations [Member] | Entity [Domain] |
---|
Income Statement | | | | | | | | | | | | | | | | | | | | | |
Revenues and Other Income | | | | | | | | | | | | | | | | | | | | | |
Sales and other operating revenues | | 18,186,000,000 | | | 36,227,000,000 | | 54,413,000,000 1 | | 17,768,000,000 | | | 40,199,000,000 | | 57,967,000,000 1 | | 20,606,000,000 | | | 43,590,000,000 | | 64,196,000,000 1 |
Equity in earnings of affiliates | 8,374,000,000 | 9,200,000,000 | | | 2,611,000,000 | (17,966,000,000) | 2,219,000,000 | 7,871,000,000 2 | 8,545,000,000 2 | | | 1,832,000,000 2 | (16,337,000,000)2 | 1,911,000,000 | 7,600,000,000 2 | 7,317,000,000 2 | | | 1,312,000,000 2 | (14,990,000,000)2 | 1,239,000,000 |
Gain on dispositions | | 364,000,000 | | | 878,000,000 | | 1,242,000,000 | | 2,000,000 | | | 1,655,000,000 | | 1,657,000,000 | | 261,000,000 | | | 109,000,000 | | 370,000,000 |
Other income | 2,000,000 | 271,000,000 | | | 101,000,000 | | 374,000,000 | (76,000,000) | 177,000,000 | | | 368,000,000 | | 469,000,000 | | 98,000,000 | | | 166,000,000 | | 264,000,000 |
Intercompany revenues | 82,000,000 | 458,000,000 | 13,000,000 | 305,000,000 | 4,948,000,000 | (5,806,000,000) | | 61,000,000 2 | 1,077,000,000 2 | 46,000,000 2 | 313,000,000 2 | 2,997,000,000 2 | (4,494,000,000)2 | | 4,000,000 2 | 1,406,000,000 2 | 46,000,000 2 | 328,000,000 2 | 1,766,000,000 2 | (3,550,000,000)2 | |
Total Revenues and Other Income | 8,458,000,000 | 28,479,000,000 | 13,000,000 | 305,000,000 | 44,765,000,000 | (23,772,000,000) | 58,248,000,000 | 7,856,000,000 | 27,569,000,000 | 46,000,000 | 313,000,000 | 47,051,000,000 | (20,831,000,000) | 62,004,000,000 | 7,604,000,000 | 29,688,000,000 | 46,000,000 | 328,000,000 | 46,943,000,000 | (18,540,000,000) | 66,069,000,000 |
Costs and Expenses | | | | | | | | | | | | | | | | | | | | | |
Purchased commodities | | 15,779,000,000 | | | 11,812,000,000 | (4,948,000,000) | 22,643,000,000 | | 15,680,000,000 | | | 13,000,000,000 | (3,448,000,000) | 25,232,000,000 | | 17,944,000,000 | | | 14,287,000,000 | (2,434,000,000) | 29,797,000,000 |
Production and operating expenses | | 1,492,000,000 | | | 5,756,000,000 | (10,000,000) | 7,238,000,000 | | 1,304,000,000 | | | 5,512,000,000 | (23,000,000) | 6,793,000,000 | | 1,126,000,000 | | | 5,363,000,000 | (63,000,000) | 6,426,000,000 |
Selling, general and administrative expenses | 11,000,000 | 623,000,000 | | 1,000,000 | 238,000,000 | (19,000,000) | 854,000,000 | 12,000,000 | 845,000,000 | | 1,000,000 | 258,000,000 | (10,000,000) | 1,106,000,000 | 13,000,000 | 607,000,000 | | 1,000,000 | 253,000,000 | (9,000,000) | 865,000,000 |
Exploration expenses | | 659,000,000 | | | 573,000,000 | | 1,232,000,000 | | 402,000,000 | | | 1,098,000,000 | | 1,500,000,000 | | 333,000,000 | | | 705,000,000 | | 1,038,000,000 |
Depreciation, depletion and amortization | | 907,000,000 | | | 6,527,000,000 | | 7,434,000,000 | | 807,000,000 | | | 5,773,000,000 | | 6,580,000,000 | | 867,000,000 | | | 5,960,000,000 | | 6,827,000,000 |
Impairments | | 4,000,000 | | | 525,000,000 | | 529,000,000 | | 8,000,000 | | | 672,000,000 | | 680,000,000 | | 38,000,000 | | | 283,000,000 | | 321,000,000 |
Taxes other than income taxes | | 236,000,000 | | | 2,648,000,000 | | 2,884,000,000 | | 264,000,000 | | | 3,282,000,000 | | 3,546,000,000 | | 292,000,000 | | | 3,707,000,000 | | 3,999,000,000 |
Accretion on discounted liabilities | | 56,000,000 | | | 378,000,000 | | 434,000,000 | | 53,000,000 | | | 341,000,000 | | 394,000,000 | | 48,000,000 | | | 374,000,000 | | 422,000,000 |
Interest and debt expense | 630,000,000 | 327,000,000 | 12,000,000 | 235,000,000 | 237,000,000 | (829,000,000) | 612,000,000 | 700,000,000 2 | 316,000,000 2 | 42,000,000 2 | 237,000,000 2 | 427,000,000 2 | (1,013,000,000)2 | 709,000,000 | 726,000,000 2 | 448,000,000 2 | 42,000,000 2 | 220,000,000 2 | 562,000,000 2 | (1,044,000,000)2 | 954,000,000 |
Foreign currency transaction (gains) losses | 52,000,000 | 3,000,000 | | (349,000,000) | 236,000,000 | | (58,000,000) | (19,000,000) | 19,000,000 | | 152,000,000 | (111,000,000) | | 41,000,000 | | (16,000,000) | | 37,000,000 | 3,000,000 | | 24,000,000 |
Total Costs and Expenses | 693,000,000 | 20,086,000,000 | 12,000,000 | (113,000,000) | 28,930,000,000 | (5,806,000,000) | 43,802,000,000 | 693,000,000 | 19,698,000,000 | 42,000,000 | 390,000,000 | 30,252,000,000 | (4,494,000,000) | 46,581,000,000 | 739,000,000 | 21,687,000,000 | 42,000,000 | 258,000,000 | 31,497,000,000 | (3,550,000,000) | 50,673,000,000 |
Income (loss) before income taxes | 7,765,000,000 | 8,393,000,000 | 1,000,000 | 418,000,000 | 15,835,000,000 | (17,966,000,000) | 14,446,000,000 | 7,163,000,000 | 7,871,000,000 | 4,000,000 | (77,000,000) | 16,799,000,000 | (16,337,000,000) | 15,423,000,000 | 6,865,000,000 | 8,001,000,000 | 4,000,000 | 70,000,000 | 15,446,000,000 | (14,990,000,000) | 15,396,000,000 |
Provision for income taxes | (213,000,000) | 19,000,000 | | 31,000,000 | 6,572,000,000 | | 6,409,000,000 | (248,000,000) | (1,000,000) | 1,000,000 | 9,000,000 | 8,181,000,000 | | 7,942,000,000 | (257,000,000) | 401,000,000 | 1,000,000 | | 8,063,000,000 | | 8,208,000,000 |
Income (Loss) From Continuing Operations | 7,978,000,000 | 8,374,000,000 | 1,000,000 | 387,000,000 | 9,263,000,000 | (17,966,000,000) | 8,037,000,000 | 7,411,000,000 | 7,872,000,000 | 3,000,000 | (86,000,000) | 8,618,000,000 | (16,337,000,000) | 7,481,000,000 | 7,122,000,000 | 7,600,000,000 | 3,000,000 | 70,000,000 | 7,383,000,000 | (14,990,000,000) | 7,188,000,000 |
Income (loss) from discontinued operations | 1,178,000,000 | 1,178,000,000 | | | 1,178,000,000 | (2,356,000,000) | 1,178,000,000 3 | 1,017,000,000 | 1,017,000,000 | | | 777,000,000 | (1,794,000,000) | 1,017,000,000 3 | 5,314,000,000 | 5,314,000,000 | | | 4,868,000,000 | (10,182,000,000) | 5,314,000,000 3 |
Net income (loss) | 9,156,000,000 | 9,552,000,000 | 1,000,000 | 387,000,000 | 10,441,000,000 | (20,322,000,000) | 9,215,000,000 | 8,428,000,000 | 8,889,000,000 | 3,000,000 | (86,000,000) | 9,395,000,000 | (18,131,000,000) | 8,498,000,000 | 12,436,000,000 | 12,914,000,000 | 3,000,000 | 70,000,000 | 12,251,000,000 | (25,172,000,000) | 12,502,000,000 |
Less: net income attributable to noncontrolling interests | | | | | (59,000,000) | | (59,000,000) | | | | | (70,000,000) | | (70,000,000) | | | | | (66,000,000) | | (66,000,000) |
Net income (loss) attributable to ConocoPhillips | 9,156,000,000 | 9,552,000,000 | 1,000,000 | 387,000,000 | 10,382,000,000 | (20,322,000,000) | 9,156,000,000 | 8,428,000,000 | 8,889,000,000 | 3,000,000 | (86,000,000) | 9,325,000,000 | (18,131,000,000) | 8,428,000,000 | 12,436,000,000 | 12,914,000,000 | 3,000,000 | 70,000,000 | 12,185,000,000 | (25,172,000,000) | 12,436,000,000 |
Comprehensive Income Attributable to ConocoPhillips | 7,071,000,000 | 7,467,000,000 | 1,000,000 | 99,000,000 | 7,782,000,000 | (15,349,000,000) | 7,071,000,000 | 9,055,000,000 | 9,516,000,000 | 3,000,000 | 24,000,000 | 9,560,000,000 | (19,103,000,000) | 9,055,000,000 | 10,749,000,000 | 11,227,000,000 | 3,000,000 | (28,000,000) | 10,973,000,000 | (22,175,000,000) | 10,749,000,000 |
1: Sales and other operating revenues are attributable to countries based on the location of the operations generating the revenues.
2: *"Interest and debt expense" for ConocoPhillips was revised to reflect contractually agreed interest rates, with offsetting adjustments in the "Equity in earnings of affiliates" and "Intercompany Revenues" lines for ConocoPhillips, ConocoPhillips Company and All Other Subsidiaries. There was no impact to Total Consolidated balances.
3: *Net of provision for income taxes on discontinued operations of: $283, $745, $2,291