Component: (Network and Table) | |
---|---|
Network | 4121 - Disclosure - Commitments and Contingencies (Details 2) (http://www.hcpi.com/role/DisclosureCommitmentsAndContingenciesDetails2) |
Table | Concentration Risk [Table] |
Reporting Entity [Axis] | 0000765880 (http://www.sec.gov/CIK) |
Period [Axis] | Concentration Risk Benchmark [Axis] | Concentration Risk Type [Axis] | Concentration of Credit Risk | Segments [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Housing [Member] | Post Acute and Skilled Nursing [Member] | Segments [Domain] | |||||||||||||
Counterparty Name [Axis] | Counterparty Name [Axis] | Counterparty Name [Axis] | |||||||||||||
Emeritus [Member] | Sunrise [Member] | HCR Manor Care Inc [Member] | Brookdale [Member] | HCR Manor Care Inc [Member] | Emeritus [Member] | Sunrise [Member] | HCR Manor Care Inc [Member] | Brookdale [Member] | Counterparty Name [Domain] | ||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | ||||||
Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | Geographical [Domain] | CALIFORNIA | TEXAS | FLORIDA | ||||
2013-01-01 - 2013-12-31 | Assets, Total [Member] | Operators [Member] | Concentration risk (as a percent) | ||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
Concentration Risk Type [Domain] | Concentration risk (as a percent) | ||||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
Sales Revenues [Member] | Operators [Member] | Concentration risk (as a percent) | |||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
Concentration Risk Type [Domain] | Concentration risk (as a percent) | ||||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
2012-01-01 - 2012-12-31 | Assets, Total [Member] | Operators [Member] | Concentration risk (as a percent) | ||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
Concentration Risk Type [Domain] | Concentration risk (as a percent) | ||||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
Sales Revenues [Member] | Operators [Member] | Concentration risk (as a percent) | |||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense | |||||||||||||||
2011-01-01 - 2011-12-31 | Sales Revenues [Member] | Operators [Member] | Concentration risk (as a percent) | ||||||||||||
Percentage of operator revenue to segment revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Percentage of operator revenue to total entity revenue after inclusion of revenue under RIDEA structure | |||||||||||||||
Concentration risk, assets | |||||||||||||||
Concentration risk, revenue | |||||||||||||||
Percentage of operator assets to segment assets after inclusion of assets under RIDEA structure | |||||||||||||||
Percentage of operator assets to total entity assets after inclusion of assets under RIDEA structure | |||||||||||||||
Summarized condensed consolidated financial statements | |||||||||||||||
Balance Sheets: | |||||||||||||||
Debt and financing obligations | |||||||||||||||
Income Statements: | |||||||||||||||
Operating, general and administrative expense |