Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Property and Equipment, Net (Details) (http://www.apollogrp.edu/role/PropertyAndEquipmentNetDetails) |
Table | Property and equipment [Table] |
Reporting Entity [Axis] | 0000929887 (http://www.sec.gov/CIK) |
Period [Axis] | Restructuring Type [Axis] | Property and equipment [Line Items] | Segments [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University Of Phoenix [Member] | Segments [Domain] | ||||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | ||||||||||||
Property, Plant and Equipment, Type [Domain] | Land [Member] | Building [Member] | Machinery and Equipment [Member] | Leaseholds and Leasehold Improvements [Member] | Software Development [Member] | Computer Software, Intangible Asset [Member] | Construction in Progress [Member] | Land and Building [Member] | Property, Plant and Equipment, Type [Domain] | ||||
Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | ||||
Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Income Statement Location [Domain] | Restructuring Charges [Member] | Income Statement Location [Domain] | |||
2012-09-01 - 2013-08-31 | Facility Closing [Member] | Gross property and equipment | |||||||||||
Accumulated depreciation and amortization | |||||||||||||
Property and equipment, net | |||||||||||||
Capital lease assets | |||||||||||||
Accumulated depreciation and amortization | |||||||||||||
Capital lease assets, net | |||||||||||||
Accelerated depreciation | 50,100,000 | ||||||||||||
Depreciation expense | |||||||||||||
Long-lived asset impairments | |||||||||||||
Type of Restructuring [Domain] | Gross property and equipment | 30,562,000 | 62,852,000 | 428,441,000 | 353,548,000 | 121,137,000 | 128,746,000 | 52,097,000 | 1,177,383,000 | ||||
Accumulated depreciation and amortization | (704,769,000) | ||||||||||||
Property and equipment, net | 472,614,000 | ||||||||||||
Capital lease assets | 53,826,000 | 14,264,000 | 5,307,000 | ||||||||||
Accumulated depreciation and amortization | (33,301,000) | ||||||||||||
Capital lease assets, net | 40,096,000 | ||||||||||||
Accelerated depreciation | |||||||||||||
Depreciation expense | 12,100,000 | 196,700,000 | |||||||||||
Long-lived asset impairments | 12,200,000 | 20,400,000 | |||||||||||
2011-09-01 - 2012-08-31 | Type of Restructuring [Domain] | Gross property and equipment | 31,184,000 | 67,602,000 | 498,253,000 | 370,171,000 | 71,511,000 | 132,835,000 | 49,721,000 | 1,221,277,000 | |||
Accumulated depreciation and amortization | (649,648,000) | ||||||||||||
Property and equipment, net | 571,629,000 | ||||||||||||
Capital lease assets | 65,138,000 | 13,835,000 | 5,573,000 | ||||||||||
Accumulated depreciation and amortization | (17,916,000) | ||||||||||||
Capital lease assets, net | 66,630,000 | ||||||||||||
Accelerated depreciation | |||||||||||||
Depreciation expense | 10,100,000 | 158,000,000 | |||||||||||
Long-lived asset impairments | |||||||||||||
2010-09-01 - 2011-08-31 | Type of Restructuring [Domain] | Gross property and equipment | |||||||||||
Accumulated depreciation and amortization | |||||||||||||
Property and equipment, net | |||||||||||||
Capital lease assets | |||||||||||||
Accumulated depreciation and amortization | |||||||||||||
Capital lease assets, net | |||||||||||||
Accelerated depreciation | |||||||||||||
Depreciation expense | 15,000,000 | 144,300,000 | |||||||||||
Long-lived asset impairments |