Component: (Network and Table) | |
---|---|
Network | 1063 - Disclosure - Property, Plant and Equipment - Capital Lease Assets Recorded within Property, Plant and Equipment (Detail) (http://www.pepcoholdings.com/taxonomy/role/DisclosurePropertyPlantAndEquipmentCapitalLeaseAssetsRecordedWithinPropertyPlantAndEquipment) |
Table | Leases [Table] |
Reporting Entity [Axis] | 0001135971 (http://www.sec.gov/CIK) |
Leases [Line Items] | Period [Axis] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||||||||||
Legal Entity [Axis] | Legal Entity [Axis] | |||||||||||||||
Potomac Electric Power Co [Member] | Entity [Domain] | Potomac Electric Power Co [Member] | Entity [Domain] | |||||||||||||
Property Plant And Equipment By Type [Axis] | Property Plant And Equipment By Type [Axis] | Property Plant And Equipment By Type [Axis] | Property Plant And Equipment By Type [Axis] | |||||||||||||
Electric Transmission Equipment [Member] | Electric Distribution Equipment [Member] | General Equipment [Member] | Property Plant And Equipment Type [Domain] | Electric Transmission Equipment [Member] | Electric Distribution Equipment [Member] | General Equipment [Member] | Property Plant And Equipment Type [Domain] | Electric Transmission Equipment [Member] | Electric Distribution Equipment [Member] | General Equipment [Member] | Property Plant And Equipment Type [Domain] | Electric Transmission Equipment [Member] | Electric Distribution Equipment [Member] | General Equipment [Member] | Property Plant And Equipment Type [Domain] | |
Original Cost | ||||||||||||||||
Accumulated Amortization | ||||||||||||||||
Net Book Value |