Component: (Network and Table) | |
---|---|
Network | 004062 - Disclosure - Financing Receivables (Details 3) (http://www.ibm.com/role/FinancingReceivablesDetails3) |
Table | Schedule of Financing Receivables Past Due [Table] |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
Financing Receivables on Non-accrual Status | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||||||||
Receivable Type [Axis] | Receivable Type [Axis] | |||||||||||||
Lease Receivable [Member] | Client Loan Receivable [Member] | Receivable [Domain] | Lease Receivable [Member] | Client Loan Receivable [Member] | Receivable [Domain] | |||||||||
Class of Financing Receivable [Axis] | Class of Financing Receivable [Axis] | Class of Financing Receivable [Axis] | Class of Financing Receivable [Axis] | Class of Financing Receivable [Axis] | Class of Financing Receivable [Axis] | |||||||||
Major Markets [Member] | Growth Markets [Member] | Class of Financing Receivable [Domain] | Major Markets [Member] | Growth Markets [Member] | Class of Financing Receivable [Domain] | Class of Financing Receivable [Domain] | Major Markets [Member] | Growth Markets [Member] | Class of Financing Receivable [Domain] | Major Markets [Member] | Growth Markets [Member] | Class of Financing Receivable [Domain] | Class of Financing Receivable [Domain] | |
Total Receivables |