Note 4 — Earnings Per Share
Basic and diluted earnings per share were computed as follows:
Effect of | |||||||
(Dollars in millions, except per share amounts) | Basic | Dilution | Diluted | ||||
2013 | |||||||
Shareholders' net income | $ | 1,476 | $ | - | $ | 1,476 | |
Shares | (in thousands): | ||||||
Weighted average | 279,296 | - | 279,296 | ||||
Common stock equivalents | 5,389 | 5,389 | |||||
Total shares | 279,296 | 5,389 | 284,685 | ||||
EPS | $ | 5.28 | $ | (0.10) | $ | 5.18 | |
2012 | |||||||
Shareholders' net income | $ | 1,623 | $ | - | $ | 1,623 | |
Shares | (in thousands): | ||||||
Weighted average | 284,819 | - | 284,819 | ||||
Common stock equivalents | 4,711 | 4,711 | |||||
Total shares | 284,819 | 4,711 | 289,530 | ||||
EPS | $ | 5.70 | $ | (0.09) | $ | 5.61 | |
2011 | |||||||
Shareholders' net income | $ | 1,260 | $ | - | $ | 1,260 | |
Shares | (in thousands): | ||||||
Weighted average | 270,691 | - | 270,691 | ||||
Common stock equivalents | 3,558 | 3,558 | |||||
Total shares | 270,691 | 3,558 | 274,249 | ||||
EPS | $ | 4.65 | $ | (0.06) | $ | 4.59 |
The following outstanding employee stock options were not included in the computation of diluted earnings per share because their effect would have increased diluted earnings per share (antidilutive).
(In millions) | 2013 | 2012 | 2011 |
Antidilutive options | 0.9 | 2.5 | 3.7 |