NOTE 9. PROPERTY, PLANT AND EQUIPMENT
Useful | As of June 30, | |||||||
Lives | 2013 | 2012 | ||||||
(in millions) | ||||||||
Land | $ | 142 | $ | 141 | ||||
Buildings and leaseholds | 3 to 40 years | 1,307 | 1,301 | |||||
Machinery and equipment | 3 to 15 years | 5,726 | 4,938 | |||||
7,175 | 6,380 | |||||||
Less: accumulated depreciation and amortization | (4,480) | (4,016) | ||||||
2,695 | 2,364 | |||||||
Construction in progress | 134 | 176 | ||||||
Total Property, plant and equipment from continuing operations, net | 2,829 | 2,540 | ||||||
Total Property, plant and equipment from discontinued operations, net | - | 3,274 | ||||||
Total Property, plant and equipment, net | $ | 2,829 | $ | 5,814 |
Depreciation and amortization related to Property, plant and equipment was $614 million, $585 million and $667 million for the fiscal years ended June 30, 2013, 2012 and 2011, respectively. This includes depreciation of set-top boxes in the Direct Broadcast Satellite Television segment of $240 million, $221 million and $222 million for the fiscal years ended June 30, 2013, 2012 and 2011, respectively.
Total operating lease expense was approximately $385 million for both the fiscal years ended June 30, 2013 and 2012 and $407 million for the fiscal year ended 2011.