NOTE 23. ADDITIONAL FINANCIAL INFORMATION
Supplemental Cash Flows Information
For the years ended June 30, | ||||||||||
2013 | 2012 | 2011 | ||||||||
(in millions) | ||||||||||
Supplemental cash flows information: | ||||||||||
Cash paid for income taxes(a) | $ | (1,267) | $ | (1,103) | $ | (764) | ||||
Cash paid for interest | (1,080) | (1,043) | (945) | |||||||
Sale of other investments | 3 | 37 | 54 | |||||||
Purchase of other investments | (155) | (218) | (377) | |||||||
Supplemental information on businesses acquired: | ||||||||||
Fair value of assets acquired | 5,399 | 795 | 1,144 | |||||||
Cash acquired | 684 | 18 | 60 | |||||||
Liabilities assumed | (2,174) | (90) | (669) | |||||||
Noncontrolling interest decrease (increase) | (2,619) | 19 | (20) | |||||||
Cash paid | (1,290) | (469) | (499) | |||||||
Fair value of equity instruments issued to third parties | - | 273 | 16 | |||||||
Issuance of subsidiary common units | - | (273) | (16) | |||||||
Fair value of equity instruments consideration | $ | - | $ | - | $ | - |
(a) Cash paid for income taxes related to discontinued operations for the fiscal years ended June 30, 2013, 2012 and 2011 was approximately $104 million, $88 million and $169 million.
Other, net
The following table sets forth the components of Other, net included in the consolidated statements of operations:
For the years ended June 30, | ||||||||
2013 | 2012 | 2011 | ||||||
(in millions) | ||||||||
Gain on Sky Deutschland consolidation(a) (b) | $ | 2,069 | $ | - | $ | - | ||
Gain on sale of investment in NDS(b) | 1,446 | - | - | |||||
Gain on Fox Sports Asia transaction(a) | 174 | - | - | |||||
Gain on Phoenix Satellite Television transaction(b) | 81 | - | - | |||||
Loss on sale of Baltimore station(a) | (92) | - | - | |||||
Gain on FSLA transaction(a) | - | 158 | - | |||||
Gain on Hathway Cable transaction(b) | - | 23 | - | |||||
BSkyB termination fee(b) | - | (63) | - | |||||
Gain on STAR China transaction(a) | - | - | 55 | |||||
Loss on disposal of Fox Mobile(a) | - | - | (29) | |||||
Loss on early extinguishment of debt(c) | - | - | (36) | |||||
Change in fair value of securities(b) | 86 | (61) | 14 | |||||
Other | (4) | 9 | (34) | |||||
Total Other, net | $ | 3,760 | $ | 66 | $ | (30) |
Comprehensive Income
The Company follows ASC 220, “Comprehensive Income,” for the reporting and display of comprehensive income. The components of accumulated comprehensive income were as follows:
For the years ended June 30, | |||||||||
2013 | 2012 | 2011 | |||||||
(in millions) | |||||||||
Accumulated other comprehensive income, net of tax: | |||||||||
Unrealized holding gains (losses) on securities: | |||||||||
Balance, beginning of year | $ | 199 | $ | 210 | $ | 122 | |||
Fiscal year activity | (45) | (11) | 88 | ||||||
Separation of News Corp | (3) | - | - | ||||||
Balance, end of year | 151 | 199 | 210 | ||||||
Pension plans: | |||||||||
Balance, beginning of year | (1,048) | (537) | (591) | ||||||
Fiscal year activity | 303 | (511) | 54 | ||||||
Separation of News Corp | 321 | - | - | ||||||
Balance, end of year | (424) | (1,048) | (537) | ||||||
Foreign currency translation: | |||||||||
Balance, beginning of year | 871 | 1,960 | 67 | ||||||
Fiscal year activity(a) | (889) | (1,089) | 1,893 | ||||||
Separation of News Corp | (28) | - | - | ||||||
Balance, end of year | (46) | 871 | 1,960 | ||||||
Total accumulated other comprehensive income, net of tax: | |||||||||
Balance, beginning of year | 22 | 1,633 | (402) | ||||||
Fiscal year activity, net of income tax (expense) benefit of $(135) million, $210 million and $(60) million | (631) | (1,611) | 2,035 | ||||||
Separation of News Corp | 290 | - | - | ||||||
Balance, end of year | $ | (319) | $ | 22 | $ | 1,633 |