Component: (Network and Table) | |
---|---|
Network | 2409402 - Disclosure - Other Current Assets (Details) (http://www.adm.com/role/OtherCurrentAssetsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000007084 (http://www.sec.gov/CIK) |
Other Assets [Abstract] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-07-01 - 2012-12-31 | 2012-01-01 - 2012-12-31 | 2011-07-01 - 2012-06-30 | 2011-07-01 - 2011-12-31 | 2010-07-01 - 2011-06-30 | |
Other Assets [Abstract] | ||||||
Financing Receivable, Allowance for Credit Losses | 16,000,000 | |||||
Unrealized gains on derivative contracts | 969,000,000 | 1,381,000,000 | 1,381,000,000 | |||
Deferred receivables consideration | 757,000,000 | 900,000,000 | 900,000,000 | |||
Customer Omnibus Receivable | 1,093,000,000 | |||||
Financing Receivable, Net | 724,000,000 | |||||
Other current assets | 2,450,000,000 | |||||
Total other current assets | 6,350,000,000 | 6,548,000,000 | 6,548,000,000 | |||
Provision for Other Credit Losses | ||||||
Financing Receivable, Allowance for Credit Losses, Write-downs | ||||||
Allowance for credit losses adjustment | ||||||
Interest on financing receivables |