| Component: (Network and Table) | |
|---|---|
| Network | 400302 - Disclosure - Investment Securities (Contractual maturities) (Details) (http://www.ge.com/role/DisclosureInvestmentSecuritiesContractualMaturitiesDetails)  | 
| Table | Contractual Maturities Of Investment Securities [Table] | 
| Reporting Entity [Axis] | 0000040545 (http://www.sec.gov/CIK) | 
| Legal Entity [Axis] | Entity [Domain] | 
| Investment Securities Series [Axis] | Investment Securities Series [Domain] | 
| Investment [Line Items] | Period [Axis] | 
|---|---|
2013-12-31  | |
Within one year  | |
After one year through five years  | |
After five years through ten years  | |
After ten years  | |
Within one year  | |
After one year through five years  | |
After five years through ten years  | |
After ten years  |