Component: (Network and Table) | |
---|---|
Network | 161 - Disclosure - Investments of Insurance Subsidiaries - Schedule of Maturities of Investments (Detail) (http://www.hcahealthcare.com/taxonomy/role/DisclosureInvestmentsOfInsuranceSubsidiariesScheduleOfMaturitiesOfInvestments) |
Table | Schedule of Available-for-sale Securities [Table] |
Reporting Entity [Axis] | 0000860730 (http://www.sec.gov/CIK) |
Schedule of Available-for-sale Securities [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||
Major Types Of Debt And Equity Securities [Axis] | Major Types Of Debt And Equity Securities [Axis] | |||
Auction Rate Securities [Member] | Asset Backed Securities [Member] | Major Types Of Debt And Equity Securities [Domain] | Major Types Of Debt And Equity Securities [Domain] | |
Due in one year or less, Amortized Cost | ||||
Due after one year through five years, Amortized Cost | ||||
Due after five years through ten years, Amortized Cost | ||||
Due after ten years, Amortized Cost | ||||
Amortized Cost, Total | ||||
Amortized Cost | ||||
Due in one year or less, Fair Value | ||||
Fair Value | 510,000,000 | 570,000,000 | ||
Due after one year through five years, Fair Value | ||||
Due after five years through ten years, Fair Value | ||||
Due after ten years, Fair Value | ||||
Fair Value, Total | ||||
Fair Value |