Component: (Network and Table) | |
---|---|
Network | 2409405 - Disclosure - Investments (Amortized Cost And Fair Value Of Fixed Maturity Securities, By Contractual Maturity) (Details) (http://www.wellpoint.com/role/InvestmentsAmortizedCostAndFairValueOfFixedMaturitySecuritiesByContractualMaturityDetails) |
Table | Investment [Table] |
Reporting Entity [Axis] | 0001156039 (http://www.sec.gov/CIK) |
Investment [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||
Schedule of Fair Value of Separate Accounts by Major Category of Investment [Axis] | Schedule of Fair Value of Separate Accounts by Major Category of Investment [Axis] | |||
Fixed Maturities [Member] | Schedule of Fair Value of Separate Accounts by Major Category of Investment, Category [Domain] | Fixed Maturities [Member] | Schedule of Fair Value of Separate Accounts by Major Category of Investment, Category [Domain] | |
Amortized Cost | ||||
Due in one year or less, Amortized Cost | ||||
Due after one year through five years, Amortized Cost | ||||
Due after five years through ten years, Amortized Cost | ||||
Due after ten years, Amortized Cost | ||||
Mortgage-backed securities, Amortized Cost | ||||
Available For Sale Securities Amortized Cost | 17,282,600,000 | 18,478,500,000 | 16,459,100,000 | 17,356,100,000 |
Fair Value | ||||
Due in one year or less, Estimated Fair Value | ||||
Due after one year through five years, Estimated Fair Value | ||||
Due after five years through ten years, Estimated Fair Value | ||||
Due after ten years, Estimated Fair Value | ||||
Mortgage-backed securities, Estimated Fair Value | ||||
Available for sale securities Fair Value |