CIGNA CORP | 2013 | FY | 3


(Options in thousands)201320122011
   Weighted   Weighted   Weighted
   Average  Average  Average
 OptionsExercise PriceOptionsExercise PriceOptionsExercise Price
Outstanding - January 1  8,951$ 36.29  9,581$ 33.92  12,093$31.10
Granted  1,890$ 58.84  3,446$ 28.29  1,546$42.36
Exercised  (3,107)$ 34.99  (3,740)$ 22.72  (3,480)$27.93
Expired or canceled  (384)$ 43.86  (336)$ 37.85  (578)$33.61
Outstanding - December 31  7,350$ 42.24  8,951$ 36.29  9,581$33.92
Options exercisable at year-end  4,217$ 35.84  5,731$ 34.93  6,147$34.94

us-gaap:ScheduleOfStockOptionsRollForwardTableTextBlock