| | Millions of Dollars |
| | At December 31, 2013 |
Balance Sheet | ConocoPhillips | | ConocoPhillips Company | | ConocoPhillips Australia Funding Company | | ConocoPhillips Canada Funding Company I | | All Other Subsidiaries | | Consolidating Adjustments | | Total Consolidated |
| | | | | | | | | | | | | | | |
Assets | | | | | | | | | | | | | | |
Cash and cash equivalents | $ | - | | 2,434 | | - | | 229 | | 3,583 | | - | | 6,246 |
Short-term investments | | - | | - | | - | | - | | 272 | | - | | 272 |
Accounts and notes receivable | | 73 | | 2,122 | | 2 | | - | | 9,267 | | (2,977) | | 8,487 |
Inventories | | - | | 174 | | - | | - | | 1,020 | | - | | 1,194 |
Prepaid expenses and other current assets | | 20 | | 535 | | - | | 35 | | 2,311 | | (77) | | 2,824 |
Total Current Assets | | 93 | | 5,265 | | 2 | | 264 | | 16,453 | | (3,054) | | 19,023 |
Investments, loans and long-term receivables(1) | | 86,836 | | 100,052 | | - | | 4,259 | | 34,795 | | (200,678) | | 25,264 |
Net properties, plants and equipment | | - | | 9,313 | | - | | - | | 63,514 | | - | | 72,827 |
Other assets | | 38 | | 260 | | - | | 103 | | 1,394 | | (852) | | 943 |
Total Assets | $ | 86,967 | | 114,890 | | 2 | | 4,626 | | 116,156 | | (204,584) | | 118,057 |
| | | | | | | | | | | | | | | |
Liabilities and Stockholders’ Equity | | | | | | | | | | | | | | |
Accounts payable | $ | - | | 3,388 | | - | | 4 | | 8,899 | | (2,977) | | 9,314 |
Short-term debt | | 395 | | 4 | | - | | 5 | | 185 | | - | | 589 |
Accrued income and other taxes | | - | | 223 | | - | | - | | 2,517 | | (27) | | 2,713 |
Employee benefit obligations | | - | | 566 | | - | | - | | 276 | | - | | 842 |
Other accruals | | 210 | | 639 | | - | | 81 | | 790 | | (49) | | 1,671 |
Total Current Liabilities | | 605 | | 4,820 | | - | | 90 | | 12,667 | | (3,053) | | 15,129 |
Long-term debt | | 9,047 | | 5,208 | | - | | 2,980 | | 3,838 | | - | | 21,073 |
Asset retirement obligations and accrued environmental costs | | - | | 1,289 | | - | | - | | 8,594 | | - | | 9,883 |
Deferred income taxes | | 94 | | 557 | | - | | - | | 14,569 | | - | | 15,220 |
Employee benefit obligations | | - | | 1,791 | | - | | - | | 668 | | - | | 2,459 |
Other liabilities and deferred credits(1) | | 31,693 | | 9,422 | | - | | 1,603 | | 22,204 | | (63,121) | | 1,801 |
Total Liabilities | | 41,439 | | 23,087 | | - | | 4,673 | | 62,540 | | (66,174) | | 65,565 |
Retained earnings | | 34,636 | | 31,835 | | - | | (1,500) | | 12,848 | | (36,659) | | 41,160 |
Other common stockholders’ equity | | 10,892 | | 59,968 | | 2 | | 1,453 | | 40,366 | | (101,751) | | 10,930 |
Noncontrolling interests | | - | | - | | - | | - | | 402 | | - | | 402 |
Total Liabilities and Stockholders’ Equity | $ | 86,967 | | 114,890 | | 2 | | 4,626 | | 116,156 | | (204,584) | | 118,057 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Balance Sheet | At December 31, 2012 |
| | | | | | | | | | | | | | |
Assets | | | | | | | | | | | | | |
Cash and cash equivalents | $ | 2 | | 12 | | 6 | | 59 | | 3,539 | | - | | 3,618 |
Restricted cash | | 748 | | - | | - | | - | | - | | - | | 748 |
Accounts and notes receivable | | 64 | | 2,711 | | - | | - | | 11,503 | | (5,096) | | 9,182 |
Inventories | | - | | 57 | | - | | - | | 908 | | - | | 965 |
Prepaid expenses and other current assets | | 20 | | 848 | | - | | 30 | | 8,659 | | (81) | | 9,476 |
Total Current Assets | | 834 | | 3,628 | | 6 | | 89 | | 24,609 | | (5,177) | | 23,989 |
Investments, loans and long-term receivables(1) (2) | | 79,428 | | 107,926 | | 760 | | 4,551 | | 49,488 | | (217,147) | | 25,006 |
Net properties, plants and equipment | | - | | 8,771 | | - | | - | | 58,492 | | - | | 67,263 |
Other assets | | 55 | | 216 | | - | | 163 | | 1,654 | | (1,202) | | 886 |
Total Assets | $ | 80,317 | | 120,541 | | 766 | | 4,803 | | 134,243 | | (223,526) | | 117,144 |
| | | | | | | | | | | | | | | |
Liabilities and Stockholders’ Equity | | | | | | | | | | | | | | |
Accounts payable | $ | - | | 5,532 | | - | | 15 | | 9,562 | | (5,096) | | 10,013 |
Short-term debt | | (5) | | 4 | | 751 | | 5 | | 200 | | - | | 955 |
Accrued income and other taxes | | - | | 104 | | - | | - | | 3,291 | | (29) | | 3,366 |
Employee benefit obligations | | - | | 485 | | - | | - | | 257 | | - | | 742 |
Other accruals | | 210 | | 636 | | 9 | | 90 | | 1,474 | | (52) | | 2,367 |
Total Current Liabilities | | 205 | | 6,761 | | 760 | | 110 | | 14,784 | | (5,177) | | 17,443 |
Long-term debt | | 9,453 | | 5,215 | | - | | 2,985 | | 3,117 | | - | | 20,770 |
Asset retirement obligations and accrued environmental costs | | - | | 1,250 | | - | | - | | 7,697 | | - | | 8,947 |
Joint venture acquisition obligation | | - | | - | | - | | - | | 2,810 | | - | | 2,810 |
Deferred income taxes | | 15 | | 598 | | - | | 23 | | 12,549 | | - | | 13,185 |
Employee benefit obligations | | - | | 2,464 | | - | | - | | 882 | | - | | 3,346 |
Other liabilities and deferred credits(1) (2) | | 29,220 | | 19,917 | | - | | 1,830 | | 24,953 | | (73,704) | | 2,216 |
Total Liabilities | | 38,893 | | 36,205 | | 760 | | 4,948 | | 66,792 | | (78,881) | | 68,717 |
Retained earnings(2) | | 28,814 | | 22,283 | | 3 | | (1,887) | | 24,541 | | (38,416) | | 35,338 |
Other common stockholders’ equity | | 12,610 | | 62,053 | | 3 | | 1,742 | | 42,470 | | (106,229) | | 12,649 |
Noncontrolling interests | | - | | - | | - | | - | | 440 | | - | | 440 |
Total Liabilities and Stockholders’ Equity | $ | 80,317 | | 120,541 | | 766 | | 4,803 | | 134,243 | | (223,526) | | 117,144 |
(1)Includes intercompany loans. |
(2)Revised to reflect adjustments to intercompany interest for ConocoPhillips, ConocoPhillips Company, and All Other Subsidiaries, and to reduce "Investments, loans and long-term receivables" and Retained earnings" in the All Other Subsidiaries column to conform to current-year presentation. There was no impact to Total Consolidated balances. |
| | | | | | | | | | | | | | | |