Open Tax Year | ||||
Jurisdiction | Examination in | Examination not yet | ||
progress | initiated | |||
United States (1) | 2001–2012 | 2007–2013 | ||
United Kingdom | N/A | 2011-2013 | ||
Canada(1) | 2007-2012 | 2013 | ||
Germany(1) | 2004-2011 | 2010-2013 | ||
France | 2000-2003, 2008-2013 | 2004-2007 | ||
Netherlands | 2009 | 2010-2013 | ||
Australia | N/A | 2009-2013 | ||
China | 2003-2012 | 2013 | ||
India | 2000–2011 | 2012-2013 | ||
Italy | 2008-2012 | 2013 | ||
(1) Includes federal as well as state, provincial or similar local jurisdictions, as applicable. |