NAKED BRAND GROUP INC. | 2013 | FY | 3


  Exercise Expiry
Number Price Date
214,506 $0.75 July 30, 2014
498,000 $0.25 August 10, 2014
500,000 $0.50 August 10, 2014
200,000 $0.75 September 24, 2014
400,000 $0.50 November 26, 2014
100,000 $0.50 December 10, 2014
150,000 $0.25 August 10, 2015
100,000 $0.50 August 10, 2015
     
2,162,506    

us-gaap:ScheduleOfStockholdersEquityNoteWarrantsOrRightsTextBlock