Ironwood Gold Corp. | 2013 | FY | 3


Expiry Exercise    
Date Price 31-Aug-13 31-Aug-12
3-Sep-12 $1.40   50,000
28-Sep-12 $1.40   15,000
8-Oct-12 $1.40   50,000
13-Oct-12 $1.40   100,000
24-Nov- 12 $1.40   100,000
11-Jun-13 $1.40   125,000
20-Apr-20 $0.31 100,000 100,000
16-Aug- 16 $0.08 6,000,000 6,000,000
1-Feb-21 $0.05 2,000,000 -
7-Mar-16 $0,25 1,300,000 -
    9,400,000 6,540,000

us-gaap:ScheduleOfStockholdersEquityNoteWarrantsOrRightsTextBlock