Issued | Exercise Price | Issuance Date | Expiration Date | Vesting | |||||
17,586 | $ | 7.700 | 12/31/09 | 12/31/14 | No | ||||
10,000 | $ | 7.000 | 12/31/09 | 12/31/14 | No | ||||
37,500 | $ | 5.000 | 08/20/09 | 08/20/14 | No | ||||
14,259 | $ | 3.600 | 05/14/10 | 05/14/15 | Yes | ||||
17,500 | $ | 3.500 | 08/20/09 | 08/20/14 | No | ||||
10,000 | $ | 3.500 | 12/31/09 | 12/31/14 | No | ||||
2,083 | $ | 3.000 | 04/01/09 | 04/01/14 | Yes | ||||
25,000 | $ | 3.000 | 11/01/13 | 11/01/16 | No | ||||
20,640 | $ | 2.000 | 06/29/10 | 06/29/15 | No | ||||
21,240 | $ | 2.000 | 07/21/10 | 07/21/15 | No | ||||
9,000 | $ | 2.000 | 09/03/10 | 09/03/15 | No | ||||
25,000 | $ | 2.000 | 11/01/13 | 11/01/16 | No | ||||
209,808 |
Expected Dividend Yield | 0.0 | % | ||
Volatility | 40.0 | % | ||
Weighted average risk free interest rate | 0.3 | % | ||
Weighted average expected life (in years) | 1.5 |