Shares Exercisable as of | |||||||||||
December 31, | December 31, | Weighted Average Exercise | |||||||||
2012 | 2013 | Price | Expiration | ||||||||
Equity-classified warrants | |||||||||||
Issued to lenders and vendors | 18,514 | 18,375 | $ | 158.24 | March 2014 through September 2019 | ||||||
18,514 | 18,375 | ||||||||||
Liability-classified warrants | |||||||||||
2013 Interest Warrants | — | 1,057,944 | $ | 0.001 | July through October 2023 | ||||||
2013 Warrants | — | 191,213,801 | $ | 0.29 | June 2018 through June 2023 | ||||||
2013 Celgene Warrants | — | 77,586,207 | $ | 0.29 | June 2018 through June 2023 | ||||||
2012 Warrants (1) | 52,843,337 | 136,663,804 | $ | 0.29 | October 2014 through October 2022 | ||||||
2011 Warrants (2) | 27,388,851 | 74,761,830 | $ | 0.40 | March 2016 | ||||||
80,232,188 | 481,283,586 | ||||||||||
Total | 80,250,702 | 481,301,961 | |||||||||
(1)As of December 31, 2012 the 2012 Warrants had an exercise price of $0.75 per share. (2)As of December 31, 2012 the 2011 Warrants had an exercise price of $1.10 per share. |