PALATIN TECHNOLOGIES INC | 2013 | FY | 3


Shares of Common Exercise Price per Latest Termination
Stock Share Date
317,776 $3.00 August 30, 2013
50,000 0.75 January 24, 2014
331,969 3.30 August 12, 2014
50,000 0.60 November 9, 2014
50,000 1.00 November 9, 2014
100,000 1.50 November 9, 2014
575,000 1.00 February 23, 2016
2,000,000 1.00 March 1, 2016
21,000,000 1.00 March 2, 2017
31,988,151 0.01 July 3, 2022
35,488,380 0.01 September 27, 2022
91,951,276    

us-gaap:ScheduleOfStockholdersEquityNoteWarrantsOrRightsTextBlock