| (In millions) | 2013 | 2012 | 2011 | |||||
| Preferred stock issued | $ | - | $ | - | $ | - | ||
| Common stock issued | $ | 702 | $ | 702 | $ | 702 | ||
| Accumulated other comprehensive income | ||||||||
| Balance at January 1 | $ | (20,230) | $ | (23,974) | $ | (17,855) | ||
| Other comprehensive income before reclassifications | 8,844 | 841 | (9,601) | |||||
| Reclassifications from other comprehensive income | 2,266 | 2,903 | 3,482 | |||||
| Other comprehensive income, net, attributable to GE | 11,110 | 3,744 | (6,119) | |||||
| Balance at December 31 | $ | (9,120) | $ | (20,230) | $ | (23,974) | ||
| Other capital | ||||||||
| Balance at January 1 | $ | 33,070 | $ | 33,693 | $ | 36,890 | ||
| Gains (losses) on treasury stock dispositions and other | (576) | (623) | (703) | |||||
| Preferred stock redemption | - | - | (2,494) | |||||
| Balance at December 31 | $ | 32,494 | $ | 33,070 | $ | 33,693 | ||
| Retained earnings | ||||||||
| Balance at January 1 | $ | 144,055 | $ | 137,786 | $ | 131,137 | ||
| Net earnings attributable to the Company | 13,057 | 13,641 | 14,151 | |||||
| Dividends(a) | (8,060) | (7,372) | (7,498) | |||||
| Other | (1) | - | (4) | |||||
| Balance at December 31 | $ | 149,051 | $ | 144,055 | $ | 137,786 | ||
| Common stock held in treasury | ||||||||
| Balance at January 1 | $ | (34,571) | $ | (31,769) | $ | (31,938) | ||
| Purchases | (10,466) | (5,295) | (2,067) | |||||
| Dispositions | 2,476 | 2,493 | 2,236 | |||||
| Balance at December 31 | $ | (42,561) | $ | (34,571) | $ | (31,769) | ||
| Total equity | ||||||||
| GE shareowners' equity balance at December 31 | $ | 130,566 | $ | 123,026 | $ | 116,438 | ||
| Noncontrolling interests balance at December 31 | 6,217 | 5,444 | 1,696 | |||||
| Total equity balance at December 31 | $ | 136,783 | $ | 128,470 | $ | 118,134 | ||
(a) Included $1,031 million ($806 million related to our preferred stock redemption) of dividends on preferred stock in 2011.