Investment at cost | Equity Method Investments | |||||||||||||||||||||
Boulder Wind Power, Inc. | IMJ | Keli | Ingal Stade | Other investments at cost | Total | |||||||||||||||||
(In thousands) | ||||||||||||||||||||||
December 31, 2011 | $ | 20,000 | $ | — | $ | — | $ | — | $ | — | $ | 20,000 | ||||||||||
Additions | — | 27,598 | 12,200 | 4,900 | 2,828 | 47,526 | ||||||||||||||||
Equity loss | n/a | (2,405 | ) | (1,200 | ) | 115 | n/a | (3,490 | ) | |||||||||||||
December 31, 2012 | 20,000 | 25,193 | 11,000 | 5,015 | 2,828 | 64,036 | ||||||||||||||||
Additions | — | 3,419 | — | — | — | 3,419 | ||||||||||||||||
Equity loss | n/a | (6,529 | ) | (2,600 | ) | (40 | ) | n/a | (9,169 | ) | ||||||||||||
Impairment | (8,000 | ) | — | — | — | (1,411 | ) | (a) | (9,411 | ) | ||||||||||||
December 31, 2013 | $ | 12,000 | $ | 22,083 | $ | 8,400 | $ | 4,975 | $ | 1,417 | $ | 48,875 | ||||||||||
(a) The impairment charge in 2013 relates to the equity interest in Atlantic Metals & Alloys, LLC. |