 
 
    
|  | Less than 12 months | 12 months or longer | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (at December 31, 2013, in millions)  | Fair Value | Gross Unrealized Losses | Fair Value | Gross Unrealized Losses | Fair Value | Gross Unrealized Losses | |||||||||||||
| Fixed maturities | |||||||||||||||||||
| U.S. Treasury securities and obligations of U.S. government and government agencies and authorities | $ | 433 | $ | 12 | $ | — | $ | — | $ | 433 | $ | 12 | |||||||
| Obligations of states, municipalities and political subdivisions | 4,785 | 298 | 432 | 64 | 5,217 | 362 | |||||||||||||
| Debt securities issued by foreign governments | 907 | 8 | 1 | — | 908 | 8 | |||||||||||||
| Mortgage-backed securities, collateralized mortgage obligations and pass-through securities | 542 | 17 | 21 | 1 | 563 | 18 | |||||||||||||
| All other corporate bonds | 6,887 | 253 | 421 | 46 | 7,308 | 299 | |||||||||||||
| Redeemable preferred stock | 82 | 1 | — | — | 82 | 1 | |||||||||||||
| Total fixed maturities | 13,636 | 589 | 875 | 111 | 14,511 | 700 | |||||||||||||
| Equity securities | |||||||||||||||||||
| Common stock | 53 | 1 | — | — | 53 | 1 | |||||||||||||
| Non-redeemable preferred stock | 147 | 2 | — | — | 147 | 2 | |||||||||||||
| Total equity securities | 200 | 3 | — | — | 200 | 3 | |||||||||||||
| Total | $ | 13,836 | $ | 592 | $ | 875 | $ | 111 | $ | 14,711 | $ | 703 | |||||||
 
|  | Less than 12 months | 12 months or longer | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (at December 31, 2012, in millions)  | Fair Value | Gross Unrealized Losses | Fair Value | Gross Unrealized Losses | Fair Value | Gross Unrealized Losses | |||||||||||||
| Fixed maturities | |||||||||||||||||||
| U.S. Treasury securities and obligations of U.S. government and government agencies and authorities | $ | 589 | $ | 1 | $ | — | $ | — | $ | 589 | $ | 1 | |||||||
| Obligations of states, municipalities and political subdivisions | 611 | 9 | 45 | 2 | 656 | 11 | |||||||||||||
| Debt securities issued by foreign governments | 186 | — | 2 | — | 188 | — | |||||||||||||
| Mortgage-backed securities, collateralized mortgage obligations and pass-through securities | 70 | — | 36 | 2 | 106 | 2 | |||||||||||||
| All other corporate bonds | 1,097 | 13 | 89 | 7 | 1,186 | 20 | |||||||||||||
| Total fixed maturities | 2,553 | 23 | 172 | 11 | 2,725 | 34 | |||||||||||||
| Equity securities | |||||||||||||||||||
| Common stock | 40 | 4 | — | — | 40 | 4 | |||||||||||||
| Non-redeemable preferred stock | 13 | — | — | — | 13 | — | |||||||||||||
| Total equity securities | 53 | 4 | — | — | 53 | 4 | |||||||||||||
| Total | $ | 2,606 | $ | 27 | $ | 172 | $ | 11 | $ | 2,778 | $ | 38 | |||||||