Component: (Network and Table) | |
---|---|
Network | 54141 - Disclosure - Pension Plans, Retirement Benefits and Savings Plans (details) - Additional Pension Disclosures (http://trv.com/role/PensionPlansRetirementBenefitsAndSavingsPlansFootnote_details_AdditionalPensionDisclosures) |
Table | Benefit Plans [Table] |
Reporting Entity [Axis] | 0000086312 (http://www.sec.gov/CIK) |
Defined benefit plan disclosure | Period [Axis] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||||
Benefit Plans [Axis] | Benefit Plans [Axis] | Benefit Plans [Axis] | |||||||||||
Qualified Domestic Pension Plan [Member] | Nonqualified and Foreign Pension Plans [Member] | Pension Plans [Member] | Postretirement Benefit Plans [Member] | Pension and postretirement benefit plans [Domain] | Qualified Domestic Pension Plan [Member] | Nonqualified and Foreign Pension Plans [Member] | Pension Plans [Member] | Postretirement Benefit Plans [Member] | Pension and postretirement benefit plans [Domain] | Pension Plans [Member] | Postretirement Benefit Plans [Member] | Pension and postretirement benefit plans [Domain] | |
Total accumulated benefit obligation | |||||||||||||
Aggregate projected benefit obligation for pension plans with an accumulated benefit obligation in excess of plan assets | |||||||||||||
Aggregate accumulated benefit obligation for pension plans with an accumulated benefit obligation in excess of plan assets | |||||||||||||
Fair value of plan assets for pension plans with an accumulated benefit obligation in excess of plan assets | |||||||||||||
Components of net periodic benefit cost and other amounts recognized in other comprehensive income | |||||||||||||
Service cost | 112,000,000 | 6,000,000 | 118,000,000 | 107,000,000 | 6,000,000 | 113,000,000 | 98,000,000 | ||||||
Interest cost on benefit obligation | 124,000,000 | 8,000,000 | 132,000,000 | 9,000,000 | 129,000,000 | 9,000,000 | 138,000,000 | 12,000,000 | 135,000,000 | 13,000,000 | |||
Expected return on plan assets | ( | ( | ( | ( | ( | ( | |||||||
Net periodic benefit cost, amortization of unrecognized prior service benefit | ( | ||||||||||||
Net periodic benefit cost, amortization of unrecognized net actuarial loss (gain) | ( | ||||||||||||
Net periodic benefit cost, net benefit expense | |||||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income: | |||||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income, prior service benefit | |||||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income, net actuarial loss (gain) | ( | ( | ( | ||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income, plan amendments | ( | ||||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income, amortization of prior service benefit | |||||||||||||
Other changes in benefit plan assets and benefit obligations recognized in other comprehensive income, amortization of net actuarial gain (loss) | ( | ( | ( | ||||||||||
Total other changes in benefit plan assets and benefit obligations recognized in other comprehensive income | ( | ( | (647,000,000) | ( | 69,000,000 | ( | 307,000,000 | ||||||
Total other changes recognized in net benefit expense and other comprehensive income | ( | ( | ( | ||||||||||
Estimated net actuarial gain (loss) that will be amortized from other comprehensive income into net periodic benefit cost over the next fiscal year | ( | ||||||||||||
Estimated prior service benefit to be amortized over the next fiscal year | |||||||||||||
Estimated Future Benefit Payments | |||||||||||||
Benefits expected to be paid, 2014 | |||||||||||||
Benefits expected to be paid, 2015 | |||||||||||||
Benefits expected to be paid, 2016 | |||||||||||||
Benefits expected to be paid, 2017 | |||||||||||||
Benefits expected to be paid, 2018 | |||||||||||||
Benefits expected to be paid, 2019 through 2023 |