Component: (Network and Table) | |
---|---|
Network | 2417403 - Disclosure - Restructuring Schedule of Accrual and Usage of Restructuring Charges (Details) (http://www.akamai.com/role/RestructuringScheduleOfAccrualAndUsageOfRestructuringChargesDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001086222 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-01 - 2012-12-31 | 2012-01-01 - 2012-12-31 | 2011-12-01 - 2011-12-31 | 2011-01-01 - 2011-12-31 | ||||||||
Restructuring Type [Axis] | Restructuring Type [Axis] | Restructuring Type [Axis] | Restructuring Type [Axis] | Restructuring Type [Axis] | ||||||||
Facility Closing [Member] | Employee Severance [Member] | Type of Restructuring [Domain] | Facility Closing [Member] | Employee Severance [Member] | Type of Restructuring [Domain] | Facility Closing [Member] | Employee Severance [Member] | Type of Restructuring [Domain] | Facility Closing [Member] | Type of Restructuring [Domain] | Type of Restructuring [Domain] | |
Activity of the restructuring accrual | ||||||||||||
Beginning balance, January 1, 2013 | ||||||||||||
Restructuring charge | 940,000 | 903,000 | 1,843,000 | 400,000 | 406,000 | 700,000 | 4,200,000 | 4,886,000 | ||||
Non-cash portion of restructuring charge | ( | ( | ||||||||||
Cash payments | ( | ( | ( | |||||||||
Ending balance, December 31, 2013 | 517,000 | 124,000 | 641,000 | 517,000 | 124,000 | 641,000 | ||||||
Restructuring accrual | 365,000 | 197,000 | 562,000 | 517,000 | 124,000 | 641,000 | 517,000 | 124,000 | 641,000 | |||
Current portion of accrued restructuring | ||||||||||||
Long-term portion of accrued restructuring |