Consolidated Securitization Entities | |||||||||||||||||
Credit | Trade | ||||||||||||||||
December 31 (In millions) | Trinity | (a) | cards | (b) | Equipment | (b) | receivables | Other | Total | ||||||||
2013 | |||||||||||||||||
Assets(c) | |||||||||||||||||
Financing | |||||||||||||||||
receivables, net | $ | - | $ | 24,766 | $ | 12,928 | $ | 2,509 | $ | 2,044 | $ | 42,247 | |||||
Investment securities | 2,786 | - | - | - | 1,044 | 3,830 | |||||||||||
Other assets | 213 | 20 | 557 | - | 2,430 | 3,220 | |||||||||||
Total | $ | 2,999 | $ | 24,786 | $ | 13,485 | $ | 2,509 | $ | 5,518 | $ | 49,297 | |||||
Liabilities(c) | |||||||||||||||||
Borrowings | $ | - | $ | - | $ | - | $ | - | $ | 598 | $ | 598 | |||||
Non-recourse | |||||||||||||||||
borrowings | - | 15,363 | 10,982 | 2,180 | 49 | 28,574 | |||||||||||
Other liabilities | 1,482 | 228 | 248 | 25 | 1,351 | 3,334 | |||||||||||
Total | $ | 1,482 | $ | 15,591 | $ | 11,230 | $ | 2,205 | $ | 1,998 | $ | 32,506 | |||||
2012 | |||||||||||||||||
Assets(c) | |||||||||||||||||
Financing | |||||||||||||||||
receivables, net | $ | - | $ | 24,169 | $ | 12,456 | $ | 2,339 | $ | 1,952 | $ | 40,916 | |||||
Investment securities | 3,435 | - | - | - | 1,051 | 4,486 | |||||||||||
Other assets | 217 | 29 | 360 | - | 2,428 | 3,034 | |||||||||||
Total | $ | 3,652 | $ | 24,198 | $ | 12,816 | $ | 2,339 | $ | 5,431 | $ | 48,436 | |||||
Liabilities(c) | |||||||||||||||||
Borrowings | $ | - | $ | - | $ | - | $ | - | $ | 711 | $ | 711 | |||||
Non-recourse | |||||||||||||||||
borrowings | - | 17,208 | 9,811 | 2,050 | 54 | 29,123 | |||||||||||
Other liabilities | 1,656 | 146 | 11 | 8 | 1,215 | 3,036 | |||||||||||
Total | $ | 1,656 | $ | 17,354 | $ | 9,822 | $ | 2,058 | $ | 1,980 | $ | 32,870 | |||||
(a) Excludes intercompany advances from GECC to Trinity, which are eliminated in consolidation of $1,837 million and $2,441 million at December 31, 2013 and 2012, respectively.
(b) We provide servicing to the CSEs and are contractually permitted to commingle cash collected from customers on financing receivables sold to CSE investors with our own cash prior to payment to a CSE, provided our short-term credit rating does not fall below A-1/P-1. These CSEs also owe us amounts for purchased financial assets and scheduled interest and principal payments. At December 31, 2013 and 2012, the amounts of commingled cash owed to the CSEs were $6,314 million and $6,225 million, respectively, and the amounts owed to GECC by CSEs were $5,540 million and $6,143 million, respectively.
(c) Asset amounts exclude intercompany receivables for cash collected on behalf of these entities by GE as servicer, which are eliminated in consolidation. Such receivables provide the cash to repay the entities' liabilities. If these intercompany receivables were included in the table above, assets would be higher. In addition, other assets, borrowings and other liabilities exclude intercompany balances that are eliminated in consolidation.