| | | | Year Ended December 31, |
| | | | 2013 | | 2012 | | 2011 |
| | Interest Expense, Net | | | | | | | |
| | Interest income | | $ | 93 | | $ | 107 | | $ | 111 |
| | Interest expense | | | (1,283) | | | (1,360) | | | (1,321) |
| | Total interest expense, net | | $ | (1,190) | | $ | (1,253) | | $ | (1,210) |
us-gaap:InterestIncomeAndInterestExpenseDisclosureTableTextBlock
| | | | December 31, 2013 | | December 31, 2012 |
| | Other Noncurrent Liabilities | | | | | |
| | Noncurrent tax and interest reserves | | $ | 2,561 | | $ | 2,482 |
| | Participations payable | | | 1,078 | | | 963 |
| | Programming costs payable | | | 1,076 | | | 1,092 |
| | Noncurrent pension and post-retirement liabilities | | | 733 | | | 1,058 |
| | Deferred compensation | | | 573 | | | 580 |
| | Other noncurrent liabilities | | | 463 | | | 546 |
| | Total other noncurrent liabilities | | $ | 6,484 | | $ | 6,721 |
us-gaap:OtherNoncurrentLiabilitiesTableTextBlock
| | | | December 31, 2013 | | December 31, 2012 |
| | Accounts Payable and Accrued Liabilities | | | | | |
| | Accounts payable | | $ | 693 | | $ | 771 |
| | Accrued expenses | | | 1,925 | | | 2,176 |
| | Participations payable | | | 2,302 | | | 2,461 |
| | Programming costs payable | | | 706 | | | 747 |
| | Accrued compensation | | | 1,224 | | | 1,075 |
| | Accrued interest | | | 313 | | | 323 |
| | Accrued income taxes | | | 159 | | | 486 |
| | Total accounts payable and accrued liabilities | | $ | 7,322 | | $ | 8,039 |
us-gaap:ScheduleOfAccountsPayableAndAccruedLiabilitiesTableTextBlock
Additional financial information with respect to cash payments and receipts, Interest expense, net, Other loss, net, Accounts payable and accrued liabilities and Other noncurrent liabilities is as follows (millions):
| | | | Year Ended December 31, |
| | | | 2013 | | 2012 | | 2011 |
| | Cash Flows | | | | | | | | |
| | Cash payments made for interest | | $ | (1,202) | | $ | (1,262) | | $ | (1,119) |
| | Interest income received | | | 44 | | | 42 | | | 40 |
| | Cash interest payments, net | | $ | (1,158) | | $ | (1,220) | | $ | (1,079) |
| | | | | | | | | | | |
| | Cash payments made for income taxes | | $ | (1,252) | | $ | (1,346) | | $ | (1,174) |
| | Income tax refunds received | | | 87 | | | 78 | | | 95 |
| | TWC tax sharing payments(a) | | | - | | | (6) | | | - |
| | Cash tax payments, net | | $ | (1,165) | | $ | (1,274) | | $ | (1,079) |
| | ___________ | | | | | | | | | |
(a) Represents net amounts paid to TWC in accordance with a tax sharing agreement with TWC.
us-gaap:ScheduleOfCashFlowSupplementalDisclosuresTableTextBlock
| | | | Year Ended December 31, |
| | | | 2013 | | 2012 | | 2011 |
| | Other Loss, Net | | | | | | | |
| | Investment gains (losses), net | | $ | 61 | | $ | (30) | | $ | (136) |
| | Loss on equity method investees | | | (152) | | | (183) | | | (79) |
| | Other | | | (21) | | | (4) | | | (21) |
| | Total other loss, net | | $ | (112) | | $ | (217) | | $ | (236) |
us-gaap:ScheduleOfOtherNonoperatingIncomeExpenseTableTextBlock