Intangible Assets Subject to Amortization | | | | | | | | | |
| |
| 2013 | | 2012 |
| | Gross | | | | | | | | | Gross | | | | | | |
| carrying | | Accumulated | | | | carrying | | Accumulated | | |
December 31 (In millions) | amount | | amortization | | Net | | amount | | amortization | | Net |
| | | | | | | | | | | | | | | | | |
Customer-related | $ | 7,938 | | $ | (2,312) | | $ | 5,626 | | $ | 6,977 | | $ | (2,156) | | $ | 4,821 |
Patents and technology | | 6,602 | | | (2,621) | | | 3,981 | | | 5,432 | | | (2,406) | | | 3,026 |
Capitalized software | | 8,256 | | | (5,252) | | | 3,004 | | | 7,514 | | | (4,673) | | | 2,841 |
Trademarks | | 1,356 | | | (295) | | | 1,061 | | | 995 | | | (239) | | | 756 |
Lease valuations | | 703 | | | (498) | | | 205 | | | 1,163 | | | (792) | | | 371 |
Present value of future profits(a) | | 574 | | | (574) | | | - | | | 530 | | | (530) | | | - |
All other | | 632 | | | (359) | | | 273 | | | 375 | | | (369) | | | 6 |
Total | $ | 26,061 | | $ | (11,911) | | $ | 14,150 | | $ | 22,986 | | $ | (11,165) | | $ | 11,821 |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
(a) Balances at December 31, 2013 and 2012 reflect adjustments of $322 million and $353 million, respectively, to the present value of future profits in our run-off insurance operations to reflect the effects that would have been recognized had the related unrealized investment securities holding gains and losses actually been realized.
us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTableTextBlock
| 2013 | | 2012 |
| | | | | | Dispositions, | | | | | | | | | Dispositions, | | |
| | | | | currency | | | | | | | | currency | | |
| Balance at | | | | exchange | | Balance at | | Balance at | | | | exchange | | Balance at |
(In millions) | January 1 | | Acquisitions | | and other | | December 31 | | January 1 | | Acquisitions | | and other | | December 31 |
| | | | | | | | | | | | | | | | | | | | | | | |
Power & Water | $ | 8,821 | | $ | - | | $ | 1 | | $ | 8,822 | | $ | 8,769 | | $ | - | | $ | 52 | | $ | 8,821 |
Oil & Gas | | 8,365 | | | 2,217 | | | (66) | | | 10,516 | | | 8,233 | | | 113 | | | 19 | | | 8,365 |
Energy Management | | 4,610 | | | 7 | | | 131 | | | 4,748 | | | 4,621 | | | - | | | (11) | | | 4,610 |
Aviation | | 5,975 | | | 3,043 | | | 85 | | | 9,103 | | | 5,996 | | | 55 | | | (76) | | | 5,975 |
Healthcare | | 16,762 | | | 45 | | | (164) | | | 16,643 | | | 16,631 | | | 221 | | | (90) | | | 16,762 |
Transportation | | 999 | | | - | | | 13 | | | 1,012 | | | 551 | | | 445 | | | 3 | | | 999 |
Appliances & Lighting | | 611 | | | - | | | (5) | | | 606 | | | 594 | | | 11 | | | 6 | | | 611 |
GE Capital | | 26,971 | | | 17 | | | (793) | | | 26,195 | | | 26,902 | | | - | | | 69 | | | 26,971 |
Corporate | | - | | | 4 | | | (1) | | | 3 | | | - | | | - | | | - | | | - |
Total | $ | 73,114 | | $ | 5,333 | | $ | (799) | | $ | 77,648 | | $ | 72,297 | | $ | 845 | | $ | (28) | | $ | 73,114 |
us-gaap:ScheduleOfGoodwillTextBlock
December 31 (In millions) | 2013 | | 2012 |
| | | | | |
Goodwill | $ | 77,648 | | $ | 73,114 |
Other intangible assets - net | | | | | |
Intangible assets subject to amortization | $ | 14,150 | | $ | 11,821 |
Indefinite-lived intangible assets(a) | | 160 | | | 159 |
Total | $ | 14,310 | | $ | 11,980 |
| | | | | |
- Indefinite-lived intangible assets principally comprised in-process research and development, trademarks and tradenames.
us-gaap:ScheduleOfIntangibleAssetsAndGoodwillTableTextBlock