UNION PACIFIC CORP | 2013 | FY | 3


The following table lists the outstanding notes and debentures that were exchanged:

 Principal amount
Millionsexchanged
The 2024 Offers  
7.000% Debentures due 2016$ 8
5.650% Notes due 2017  38
5.750% Notes due 2017  70
5.700% Notes due 2018  103
7.875% Notes due 2019  20
6.125% Notes due 2020  238
   
The 2044 Offers  
7.125% Debentures due 2028  73
6.625% Debentures due 2029  177
6.250% Debentures due 2034  19
6.150% Debentures due 2037  138
5.780% Notes due 2040  286
Total$ 1,170

us-gaap:ScheduleOfDebtConversionsTextBlock